×
February 19 tornado track.png - EF5
ROC2025-02-19總統府公報7772.pdf - Jusjih
SDO 20250219 1024 0094 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 0131 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 0171 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 0193 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 0211 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 0304 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 0335 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 1600 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 1700 (AIA).ogv - OptimusPrimeBot
SDO 20250219 1024 HMIB (HMI).ogv - OptimusPrimeBot
SDO 20250219 1024 HMID (HMI).ogv - OptimusPrimeBot
SDO 20250219 1024 HMII (HMI).ogv - OptimusPrimeBot
ECDM 20250219 Philippines Severe weather.pdf - OptimusPrimeBot
Us coldtemps geos5 20250219.jpg - Lupe
❮
❯