×
SDO 20201205 1024 0094 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 0131 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 0171 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 0193 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 0211 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 0304 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 0335 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 1600 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 1700 (AIA).ogv - OptimusPrimeBot
SDO 20201205 1024 HMIB (HMI).ogv - OptimusPrimeBot
SDO 20201205 1024 HMID (HMI).ogv - OptimusPrimeBot
SDO 20201205 1024 HMII (HMI).ogv - OptimusPrimeBot
Deaths per million residents as of December 5 2020.svg - Portugal1337
❮
❯